Accounting | Average Salary | Salary Distribution |
---|---|---|
29 salaries reported | £60,865 per year |
£19,000 £106,000 |
23 salaries reported | £40,389 per year | £19,000 £106,000 |
7 salaries reported | £61,837 per year | £19,000 £106,000 |
6 salaries reported | £70,815 per year | £19,000 £106,000 |
6 salaries reported | £59,967 per year | £19,000 £106,000 |
Management | Average Salary | Salary Distribution |
---|---|---|
13 salaries reported | £60,335 per year |
£19,000 £122,000 |
10 salaries reported | £80,530 per year | £19,000 £122,000 |
6 salaries reported | £44,771 per year | £19,000 £122,000 |
6 salaries reported | £54,035 per year | £19,000 £122,000 |
5 salaries reported | £47,281 per year | £19,000 £122,000 |
Administrative Assistance | Average Salary | Salary Distribution |
---|---|---|
8 salaries reported | £34,002 per year |
£7,500 £77,000 |
6 salaries reported | £21,500 per year | £7,500 £77,000 |
3 salaries reported | £21,488 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | £24,598 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Banking & Finance | Average Salary | Salary Distribution |
---|---|---|
5 salaries reported | £52,439 per year |
£15,000 £131,000 |
3 salaries reported | £58,146 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | £44,212 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
3 salaries reported | £96,620 per year | Min and max salaries are hidden when we have fewer than 5 salaries |
Other Popular Jobs | Average Salary | Salary Distribution |
---|---|---|
27 salaries reported | £21,500 per year |
£9,100 £39,000 |
9 salaries reported | £24,352 per year | £9,100 £39,000 |
6 salaries reported | £16,941 per year | £9,100 £39,000 |
10 salaries reported | £72,569 per year | £36,000 £110,000 |
9 salaries reported | £67,593 per year | £34,000 £103,000 |